Home |  Corporate Finance |  Institutional Equities |  Wealth Management |  About Us |  Careers
ISEQ Share Prices                updated 00:19 approx. 20 minutes delayed.
Stock Name Last Trade Change Bid Ask
MERRION PHRMA 0.0000 0.0000 - (0.00) 3.900 4.000
AGI THERAPEUTICS 0.0000 0.0000 - (0.00) 0.030 0.041
ABBEY 4.4500 0.0000 - (0.00) 4.400 4.450
AER LINGUS 0.9300 0.0200 - (2.20) 0.921 0.930
ALLIED IRISH BKS 0.7550 -0.0060 - (-0.79) 0.754 0.762
AMINEX 0.1000 -0.0063 - (-5.93) 0.100 0.120
ARYZTA AG 33.3000 -0.2000 - (-0.60) 33.000 33.450
BLACKROCK INTL 0.0260 0.0040 - (18.18) 0.022 0.026
BANK OF IRELAND 0.6923 -0.0277 - (-3.85) 0.699 0.700
BOUNDARY CAP 0.0000 0.0000 - (0.00) 0.009 0.012
CRH PLC 13.0400 -0.4100 - (-3.05) 13.055 13.080
DCC PLC 20.3200 0.1500 - (0.74) 20.265 20.300
DRAGON OIL 5.2030 0.0730 - (1.42) 5.197 5.218
DATALEX 0.0000 0.0000 - (0.00) 0.120 0.140
CPL RESOURCES 2.3505 -0.0495 - (-2.06) 2.350 2.400
DONEGAL CREAM 3.3000 0.2500 - (8.20) 3.350 3.500
ELAN CORPORATION 3.5790 -0.0310 - (-0.86) 3.576 3.601
FBD HOLDINGS 6.7000 0.0200 - (0.30) 6.650 6.700
FYFFES 0.3500 0.0100 - (2.94) 0.340 0.350
FIRST DERIVATIVE 0.0000 0.0000 - (0.00) 3.600 4.000
C&C GROUP 3.1160 0.0110 - (0.35) 3.120 3.135
GLANBIA PLC 3.5000 0.0420 - (1.21) 3.450 3.522
GREENCORE 1.1200 -0.0100 - (-0.88) 1.115 1.125
GRAFTON GP UNITS 2.9100 0.0000 - (0.00) 2.900 2.916
IRISH CONT GP UN 15.0000 0.0000 - (0.00) 14.950 15.000
ICON PLC 0.0000 0.0000 - (0.00) 17.140 18.140
IFG GROUP 1.2500 0.0000 - (0.00) 1.230 1.280
INDEPENDENT NEWS 0.6900 -0.0040 - (-0.58) 0.685 0.697
IRISH LIFE & PER 1.6320 -0.0620 - (-3.66) 1.626 1.635
KENMARE RES 0.2450 -0.0050 - (-2.00) 0.240 0.255
KINGSPAN GROUP 5.5487 -0.0003 - (-0.01) 5.540 5.570
KERRY GROUP 25.9540 0.1140 - (0.44) 25.600 25.770
MCINERNEY HLDGS 0.0000 0.0000 - (0.00) 0.0000 0.0000
NORKOM GROUP 1.2500 -0.0480 - (-3.70) 1.250 1.290
OGLESBY & BUTLER 0.0000 0.0000 - (0.00) 0.000 0.000
ORIGIN ENTERPRIS 2.6000 0.0147 - (0.57) 2.550 2.575
ORMONDE MINING 0.0000 0.0000 - (0.00) 0.040 0.050
REAL ESTATE OPP 0.0000 0.0000 - (0.00) 0.005 0.065
OVOCA GOLD 0.0000 0.0000 - (0.00) 0.240 0.270
PRIME ACT CAP 0.1400 0.0000 - (0.00) 0.140 0.160
PADDY POWER 27.5500 0.0500 - (0.18) 27.500 27.600
PETROCELTIC INTL 0.0000 0.0000 - (0.00) 0.130 0.143
PROVIDENCE RES 1.9000 -0.0200 - (-1.04) 1.900 1.950
PETRONEFT RES 0.5800 0.0095 - (1.67) 0.560 0.595
RYANAIR HLDGS 3.8800 0.0210 - (0.54) 3.840 3.885
READYMIX PLC 0.2000 0.0200 - (11.11) 0.180 0.200
SMURFIT KAPPA 7.4700 0.0380 - (0.51) 7.455 7.500
SITESERV 0.0000 0.0000 - (0.00) 0.045 0.065
TOTAL PRODUCE 0.3600 0.0000 - (0.00) 0.360 0.365
TVC HOLDINGS 0.5500 0.0000 - (0.00) 0.530 0.560
UNITED DRUG 2.2870 -0.0050 - (-0.22) 2.280 2.310
UTV MEDIA 0.0000 0.0000 - (0.00) 1.390 1.490
WORLSPREADS GRP 0.0000 0.0000 - (0.00) 0.800 0.850
ZAMANO 0.0480 0.0130 - (37.14) 0.035 0.048
CONROY DIAMONDS 0.0000 0.0000 - (0.00) 0.060 0.080
KARELIAN DIAM 0.0000 0.0000 - (0.00) 0.030 0.045
Portfolio Access
ISEQ OVERALL   2757.77 (-24.87)
ISEQ Leading Stocks  updated 17:34
CRH 13.0400  (-3.05%)
Ryanair Holdings 3.8800  (0.54%)
Kerry Group 25.9540  (0.44%)
Elan Corporation 3.5790  (-0.86%)
Aryzta 33.3000  (-0.60%)
Bank of Ireland 0.6923  (-3.85%)
DCC 20.3200  (0.74%)
Allied Irish Bank 0.7550  (-0.79%)
Irish Life & Perm 1.6320  (-3.66%)
Dragon Oil 5.2030  (1.42%)
Kingspan Group 5.5487  (-0.01%)
Aer Lingus 0.9300  (2.20%)
Currency Rates
EUR/GBP 0.8222
EUR/USD 1.2755
GBP/USD 1.5501
Share Prices
ISEQ Price Table
Home ::  About Us ::  Disclaimer & Conflicts of Interest ::  Terms of Use ::  Pillar 3 Disclosure  ::  Contact Us
Merrion Capital Group Limited (registration no. 307986) is a limited liability company whose registered office is at Block C, The Sweepstakes Centre, Ballsbridge, Dublin 4, Ireland.